STATE 5359000 44473 8.3 25438 4.7
ADAIR 24500 234 9.6 106 4.3
ANDREW 15300 88 5.8 100 6.5
ATCHISON 7300 94 12.9 35 4.8
AUDRAIN 23400 214 9.1 116 5
BARRY 32300 218 6.7 79 2.4
BARTON 11800 111 9.4 75 6.4
BATES 15600 107 6.9 82 5.3
BENTON 16100 102 6.3 76 4.7
BOLLINGER 11400 83 7.3 50 4.4
BOONE 125700 905 7.2 644 5.1
BUCHANAN 82100 749 9.1 474 5.8
BUTLER 40200 439 10.9 281 7
CALDWELL 8600 76 8.8 34 4
CALLAWAY 36000 207 5.8 182 5.1
CAMDEN 32600 408 12.5 136 4.2
CAPE GIRARDEAU 65700 594 9 402 6.1
CARROLL 10300 89 8.6 62 6
CARTER 6200 47 7.6 30 4.8
CASS 75700 578 7.6 399 5.3
CEDAR 13000 68 5.2 44 3.4
CHARITON 8800 56 6.4 21 2.4
CHRISTIAN 44900 435 9.7 302 6.7
CLARK 7500 86 11.5 37 4.9
CLAY 170500 1490 8.7 856 5
CLINTON 18100 88 4.9 108 6
COLE 68200 772 11.3 326 4.8
COOPER 15900 123 7.7 68 4.3
CRAWFORD 21800 203 9.3 148 6.8
DADE 7900 38 4.8 47 5.9
DALLAS 14700 88 6 97 6.6
DAVIESS 7800 77 9.9 41 5.3
DE KALB 11000 90 8.2 31 2.8
DENT 14100 136 9.6 84 6
DOUGLAS 12200 102 8.4 69 5.7
DUNKLIN 33000 289 8.8 252 7.6
FRANKLIN 89500 856 9.6 421 4.7
GASCONADE 14600 108 7.4 54 3.7
GENTRY 6900 52 7.5 31 4.5
GREENE 223900 2171 9.7 1333 6
GRUNDY 10200 97 9.5 76 7.5
HARRISON 8300 102 12.3 42 5.1
HENRY 21100 185 8.8 130 6.2
HICKORY 8500 63 7.4 39 4.6
HOLT 5700 40 7 24 4.2
HOWARD 9700 70 7.2 37 3.8
HOWELL 35000 340 9.7 249 7.1
IRON 10900 104 9.5 48 4.4
JACKSON 646400 5771 8.9 2529 3.9
JASPER 98000 888 9.1 555 5.7
JEFFERSON 188900 1232 6.5 921 4.9
JOHNSON 46500 426 9.2 260 5.6
KNOX 4300 32 7.4 13 3
LACLEDE 29800 286 9.6 192 6.4
LAFAYETTE 32300 213 6.6 136 4.2
LAWRENCE 32400 246 7.6 139 4.3
LEWIS 10100 73 7.2 28 2.8
LINCOLN 34100 261 7.7 145 4.3
LINN 14000 142 10.1 76 5.4
LIVINGSTON 14300 139 9.7 71 5
MC DONALD 19000 138 7.3 30 1.6
MACON 15200 131 8.6 94 6.2
MADISON 11400 123 10.8 78 6.8
MARIES 8200 69 8.4 37 4.5
MARION 27800 302 10.9 192 6.9
MERCER 4000 36 9 20 5
MILLER 22300 163 7.3 122 5.5
MISSISSIPPI 13600 132 9.7 86 6.3
MONITEAU 13000 108 8.3 53 4.1
MONROE 8900 48 5.4 29 3.3
MONTGOMERY 11800 80 6.8 47 4
MORGAN 17600 132 7.5 65 3.7
NEW MADRID 20600 161 7.8 127 6.2
NEWTON 47800 354 7.4 252 5.3
NODAWAY 21000 141 6.7 64 3
OREGON 10100 80 7.9 25 2.5
OSAGE 12400 72 5.8 34 2.7
OZARK 9600 61 6.4 28 2.9
PEMISCOT 21700 187 8.6 146 6.7
PERRY 17400 133 7.6 51 2.9
PETTIS 36800 421 11.4 272 7.4
PHELPS 37900 401 10.6 177 4.7
PIKE 16200 132 8.1 57 3.5
PLATTE 67300 444 6.6 333 4.9
POLK 25100 226 9 125 5
PULASKI 34300 422 12.3 313 9.1
PUTNAM 5000 43 8.6 30 6
RALLS 8900 84 9.4 47 5.3
RANDOLPH 23800 229 9.6 119 5
RAY 22700 162 7.1 93 4.1
REYNOLDS 6700 54 8.1 54 8.15.7
RIPLEY 13600 123 9 78 4.8
ST. CHARLES 255100 1836 7.2 1223 5.9
ST. CLAIR 9100 67 7.4 54 6
ST. FRANCOIS 53800 543 10.1 321 4.1
STE. GENEVIEVE 16900 109 6.4 70 3.1
ST. LOUIS CITY 351600 3207 9.1 1096 4.1
ST. LOUIS COUNTY 1003900 6871 6.8 4150 5
SALINE 22900 185 8.1 114 5
SCHUYLER 4400 34 7.7 22 5
SCOTLAND 4800 70 14.6 15 3.1
SCOTT 40200 41 10.2 242 6
SHANNON 8000 55 6.9 50 6.3
SHELBY 6800 51 7.5 39 5.7
STODDARD 29600 243 8.2 232 7.8
STONE 25900 175 6.8 124 4.8
SULLIVAN 6600 71 10.8 33 5
TANEY 33300 525 15.8 217 6.5
TEXAS 22400 199 8.9 100 4.5
VERNON 19300 166 8.6 134 6.9
WARREN 22900 196 8.6 101 4.4
WASHINGTON 22300 192 8.6 105 4.7
WAYNE 12800 122 9.5 60 4.7
WEBSTER 27600 214 7.8 130 4.7
WORTH 2300 15 6.5 8 3.5
WRIGHT 19200 143 7.4 77 4

                      1998 Data     -     1997 Data     -     Averaged Data over the Three Years